| Name | Score/ Achievement | Date | Event / Center | Ball Used |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Clayton Davis | 299
11 in a Row | 8/31/2011 | Budweiser Classic League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Storm Tropical Breeze |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Scott Griswold | 290
11 in a Row | 4/6/2011 | Men's Commercial League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Hammer Black Widow Venom |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Michael Dauphinais | 300 | 4/6/2011 | Men's Commercial League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Hammer Psyco |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Kelley Maslak | 300 | 4/5/2011 | Tuesday Night Women's Major
Jac's Lanes Valdosta, GA |  Ebonite Playmaker |
| ---------------- | --------------------- | | ---------------------------- | ------------------- |
| Tommy Henderson | 290
11 in a Row | 03/24/2011 | Thursday Night Mixed League
Jac's Lanes Valdosta, GA | Ebonite The One |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Paul Thompson | 300 | 03/23/2011 | Men's Commercial League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  AMF Clutch |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Barbara Myers | 278
100 Pins Over Average | 03/17/2011 | Thursday Night Mixed League
Jac's Lanes Valdosta, GA | Hammer Black Widow Venom |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Jo Ann Broyles | 299
11 in a Row | 03/17/2011 | Thursday Morning Ladies Coffee League
Jac's Lanes Valdosta, GA | Hammer Real Deal |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Tom Usic | 300 | 03/16/2011 | Men's Commercial League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Ebonite Total NV |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Kevin Rumph, Sr | 298
11 in a Row | 03/9/2011 | Budweiser Classic League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Track 505A |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Christine Rumph | 290
11 in a Row | 03/7/2011 | Monday Night R&R
Moody Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Ebonite Mission |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Bob Bell | 300 | 3/2/2011 | Budweiser Classic League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Ebonite NVD |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Kirk Fuller | 804 | 3/2/2011 | Men's Commercial League
Jac's Lanes Valdosta, GA |  Storm Virtual Energy |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Frank Salinas | 299
11 in a Row | 2/5/2011 | Jac's Junior League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Track 916AT |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Scott Thomsen | 299
11 in a Row | 1/13/2011 | Thursday Night Mixed League
Jac's Lanes Valdosta, GA | 900 Global |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Rick "Meat" Oelkers | 299
11 in a Row | 12/29/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA | Hammer Blue |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Diane Rogers | 297
11 in a Row | 12/20/2010 | Monday Night Supper Club League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Ebonite Vital Sign |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Michael Dauphinais | 300 | 12/15/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Hammer Psyco |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Anthony "Ant" Gaskins | 279
11 in a Row | 12/8/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA | Ebonite |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Kevin Rumph, Sr | 300 | 12/1/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Track 715A |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Stephen L'Heureux | 300 | 11/28/2010 | Sunday Night Mixed League
Jac's Lanes Valdosta, GA | Hammer Psyco |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Tommy Henderson | 279
11 in a Row | 11/18/2010 | Thursday Night Mixed League
Jac's Lanes Valdosta, GA | Ebonite The One |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Rick "Meat" Oelkers | 833
268 - 298 - 267
11 in a Row | 11/17/2010 | Budweiser Classic League
Jac's Lanes Valdosta, GA | MoRich |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Kevin Rumph, Sr | 294
11 in a Row | 11/14/2010 | Monday Night R&R
Moody Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Track 300C |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Doug Criswell | 298
11 in a Row | 11/11/2010 | Thursday Night Mixed League
Jac's Lanes Valdosta, GA | Columbia Throttle Up |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Blane Anderson | 300 | 11/10/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA | RotoGrip Dark Star |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Ashley Gaudry | 809
255 - 264 - 290
11 in a Row | 10/27/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA |  Brunswick C System v4.5 |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Chris Maslak | 290
11 in a Row | 10/27/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA | Ebonite Wolf |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Blane Anderson | 300 | 9/29/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA | Storm Tropical Heat |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Scott Thomsen | 300 | 9/22/2010 | Budweiser Classic League
Jac's Lanes Valdosta, GA | Dyno-Thane Vendetta |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Kevin Rumph, Sr | 278
11 in a Row | 9/8/2010 | Budweiser Classic League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Track 505A |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Mike Phillips | 299
11 in a Row | 8/18/2010 | Budweiser Classic League
Jac's Lanes Valdosta, GA | Columbia Bedlam |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Tommy Overtree | 299
11 in a Row | 4/25/2010 | Sunday Night Mixed League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Hammer Cherry Vibe |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Michael Dauphinais | 290
11 in a Row | 3/31/2010 | Budweiser Classic League
Jac's Lanes Valdosta, GA | MoRich Awesome Revs |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Frank Barbee | 290
11 in a Row | 3/24/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA | Columbia Bully |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Rick "Meat" Oelkers | 299
11 in a Row | 3/24/2010 | Men's Commercial League
Jac's Lanes Valdosta, GA | MoRich |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Doug Criswell | 298
11 in a Row | 3/21/2010 | Sunday Night Mixed League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop | Ebonite Bash |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Christine Rumph | 300 | 2/11/2010 | Thursday Night Mixed League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Ebonite Total NV |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| John Renfro | 808
243-298-267
11 in a Row | 2/8/2010 | Monday Night Supper Club League
Jac's Lanes Valdsota, GA
Drilled at Country Farm Pro Shop | Hammer Black Widow Venom |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| John Keeler | 290
11 in a Row | 12/10/2009 | Thursday Night Mixed League
Jac's Lanes Valdsota, GA
Drilled at Country Farm Pro Shop |  Track 715A |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Tiffany Rumph | 714
266-222-226 | 10/31/2009 | Jac's Junior League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Elite R43 |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Paul Thompson | 300 | 10/21/2009 | Men's Commercial League
Jac's Lanes Valdosta, GA |  Storm Gravity Shift |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Anthony "Ant" Gaskins | 296
11 in a Row | 10/14/2009 | Budweiser Classic League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Ebonite Playmaker |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Shawn Ingalls | 297
11 in a Row | 9/9/2009 | Men's Commercial League
Jac's Lanes Valdosta, GA | Storm Virtual Gravity |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Bernard Jackson | 300 | 9/9/2009 | Men's Commercial League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Ebonite The One Pearl |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Mike Wingert | 296
11 in a Row | 9/2/2009 | Budweiser Classic League
Jac's Lanes Valdosta, GA |  Storm Paradigm |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Kevin Rumph, Jr | 276
11 in a Row | 7/29/2009 | Wednesday Night Summer Commercial League
Jac's Lanes Valdosta, GA |  Storm Virtual Gravity |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| John Keeler | 299
11 in a Row | 2/2/2009 | Monday Night Supper Club League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Elite Black Label |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Christine Rumph | 300 | 1/26/2009 | Monday Night Supper Club League
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Elite PBA Platinum |
| ---------------- | --------------------- | ---------------- | ---------------------------- | ------------------- |
| Christine Rumph | 299
11 in a Row | 10/14/2008 | Tuesday Night Ladies Majors
Jac's Lanes Valdosta, GA
Drilled at Country Farm Pro Shop |  Elite PBA Platinum |